Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
| Optional Icemaker Kit | IM4D | 
| Coil-Free Back | Yes | 
| Color Appearance | White | 
| Door Stops | Yes | 
| Door Swing | Reversible Hinges | 
| Exterior Design | High-Gloss Rounded Doors | 
| Handle | Smooth | 
| Handle Color | White | 
| Textured Steel Case | Color Matched | 
| Freezer Capacity | 5.57 cu ft | 
| Fresh Food Capacity | 13.59 cu ft | 
| Total Capacity (cubic feet) | 19.20 cu ft | 
| Control Type | Dual Control Upfront Fresh Food Temperature Controls Rear Freezer Temperature Control | 
| Defrost Type | Frost Free | 
| Exterior Style | Free-Standing | 
| Freezer Cabinet Shelves | 1 Adjustable Glass | 
| Freezer Door Shelves | 2 Fixed | 
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor | 
| Fresh Food Cabinet Drawers | 3 Total 2 Clear 1 Snack Drawer | 
| Fresh Food Cabinet Shelves | 3 Total 2 Glass 2 Full-Width 2 Adjustable 1 Glass Drawer Cover | 
| Fresh Food Door Bins | 2 Total | 
| Fresh Food Door Features | Gallon Storage Dairy Compartment | 
| Fresh Food Door Shelves | 2 Total 1 with Gallon Storage | 
| Fresh Food Features | Interior Lighting - LED | 
| Garage Ready | Yes | 
| Icemaker | Optional (IM4D Ready) | 
| Leveling System | 2 Point Front Adjustable | 
| OU Certified | No | 
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser | 
| Product Type | Top Freezer Refrigerator | 
| Refrigerant Type | R600a | 
| Sabbath Mode | Yes | 
| Temperature Management Features | Air Tower | 
| Volts/Hertz/Amps | 120v; 60Hz; 15A | 
| Labor Warranty | Limited 1-year entire appliance | 
| Parts Warranty | Limited 1-year entire appliance | 
| Warranty Notes | See written warranty for full details | 
| Approximate Shipping Weight | 225 lb | 
| Back Air Clearances | 2 in | 
| Case Depth Without Door | 28 3/8 in | 
| Depth with Door Open 90° | 60 1/2 in | 
| Depth Without Handle | 32 1/8 in | 
| Height to Top of Case | 65 7/8 in | 
| Height to Top of Hinge | 66 3/8 in | 
| Net Weight | 202 lb | 
| Overall Depth | 34 1/2 in | 
| Overall Height | 66 3/8 in | 
| Overall Width | 29 3/4 in | 
| Side Air Clearances | 1/8 in | 
| Top Air Clearances | 1 in | 
| Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 in | 
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in | 
