Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
Dimensions: 59 7/8 H x 24 W x 28 5/8 D
| Optional Icemaker Kit | IM4D, IM4LED |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Rounded Doors |
| Handle | Recessed |
| Handle Color | White |
| Freezer Capacity | 3.14 cu ft |
| Fresh Food Capacity | 8.48 cu ft |
| Total Capacity (cubic feet) | 11.60 cu ft |
| Cabinet & Door Liner | HIPS |
| Control Type | Electronic |
| Defrost Type | Frost Free |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Total Wire 1 F/W (3 pos.) Step Shelf |
| Freezer Door Shelves | 2 Total Fixed 2 Full-Width |
| Freezer Features | 1 Ice Tray Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | 2 Total Clear |
| Fresh Food Cabinet Shelves | 2 Total - Glass with Trim 2 Full-Width 2 Adjustable Spill-Proof |
| Fresh Food Door Shelves | 3 Total 3 Full-Width Fixed |
| Fresh Food Features | Interior Lighting - LED |
| Icemaker | Optional (IM4D Ready) |
| Leveling System | Yes |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Product Type | Top Freezer Refrigerator |
| Temperature Management Features | Air Tower |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 151 lb |
| Back Air Clearances | 3 in |
| Case Depth Without Door | 25 5/8 in |
| Depth with Door Open 90° | 50 5/8 in |
| Depth Without Handle | 28 5/8 in |
| Height to Top of Case | 59 3/8 in |
| Height to Top of Hinge | 59 7/8 in |
| Net Weight | 137 lb |
| Overall Depth | 28 5/8 in |
| Overall Height | 59 7/8 in |
| Overall Width | 24 in |
| Side Air Clearances | 1 in |
| Top Air Clearances | 4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 25 1/8 in |
