Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
| Cooktop Cleaning | Cream Sponge Included |
| Color Appearance | White |
| Control Knobs | Glass Bisque |
| Handle | Designer Style |
| Handle Color | White |
| Oven Door Features | Big View Oven Window Glass Door |
| Textured Steel Side Panels | Yes |
| Total Capacity (cubic feet) | 5.30 cu ft |
| Configuration | Range with Storage Drawer |
| Control Location | Backsplash |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Cooking System | Traditional |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | One-Piece Upswept White Patterned Ceramic Glass |
| Cooktop Type | Radiant Smoothtop |
| Drawer Type | Storage |
| Element - Left Front | 6" 1200W |
| Element - Left Rear | 8" 2000W |
| Element - Right Front | 9"/6" 3100W Power Boil |
| Element - Right Rear | 6" 1200W |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | 1 |
| Hot Surface Indicator Lights | 1 |
| Interior Oven Light | 1 Light |
| Melt Setting | Yes |
| OU Certified | Embedded OU/CRC Enhanced Shabbos Mode |
| Oven Cleaning Type | Standard Clean |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Control Lock Capability Delay Bake Option (Time Bake) Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light |
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
| Oven Rack Features | 2 Oven Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Free-Standing Single Oven |
| Sabbath Mode | Yes |
| Storage Drawer Features | Removable Full-Width |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2585W |
| Broiler Wattage | 3410W |
| KW Rating at 208V | 8.3 |
| KW Rating at 240V | 11.0 |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 161 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 47 7/8 in |
| Depth Without Handle | 25 1/2 in |
| Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
| Net Weight | 141 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
| Overall Depth | 28 in |
| Overall Height | 47 in |
| Overall Width | 29 7/8 in |
