Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
With different levels, this freezer can store more than ever. And with a lock and key, you know your food will be secure. ENERGY STAR qualified - Cool down your monthly utility bills by using less energy LED interior lighting - Automatically.
Dimensions: 33 3/8 H x 73 1/4 W x 33 D
| Color Appearance | White |
| Handle Color | White |
| Textured Steel Case & Lid | Yes |
| Freezer Capacity | 21.66 cu ft |
| Total Capacity (cubic feet) | 21.70 cu ft |
| Cabinet Liner | Textured Aluminum |
| Insulation (Cabinet & Lid) | Foam |
| Wrap Around Condenser | Yes |
| Wrap Around Evaporator | Yes |
| Audible Temp. Alarm | with Light and Reset button |
| Bulk Storage Basket | (5) Slide-Out (3 Upper, 2 Lower) |
| Control Type | Manual |
| Defrost Type | Manual |
| Defrost Water Drain | Yes |
| Divider | 2 Long, 2 Short |
| Garage Ready | Yes |
| Interior Lighting | LED |
| Lock | with Self-Ejecting Key |
| Power "ON" Light | Yes |
| Product Type | Chest |
| Refrigerant Type | R600a |
| Second Level Rail | Yes |
| Temperature Control | Adjustable |
| Temperature Range | -17 F to 9 F |
| Electrical Requirements | 115V |
| Energy Consumption (kWh/year) | 346 |
| Hertz | 60 |
| Volts/Hertz/Amps | 115V;60Hz |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 232 lb |
| Back Air Clearances | 2 in |
| Height Needed for Lid to Raise 90 Degrees | 64.25 |
| Height w/Lid Open | 64 1/4 in |
| Net Weight | 190 lb |
| Overall Depth | 33 in |
| Overall Height | 33 3/8 in |
| Overall Width | 73 1/4 in |
| Side Air Clearances | 2 in |
