Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
Dimensions: 44 H x 27 W x 26 3/4 D
| Color Appearance | White |
| Total Capacity (cubic feet) | 6.2 cu ft |
| Additional Dryer Features | Front Serviceable Removable Up-Front Lint Filter 120 ft vent capable |
| Control Type | Electromechanical |
| Cottons Cycle | More Dry Optimum Dry Less Dry |
| Drum Type | Aluminized Alloy |
| Dryer Control Features | Fixed End-of-Cycle Signal |
| Easy Care Cycle | Casuals More Dry Less Dry Cool Down |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Fuel Type | Electric |
| Heat Selections | 3 |
| Long Vent Capability | Up to 120 feet |
| Number of Cycles | 3 |
| Product Type | Top Load Matching |
| Quick Fluff (no heat) | Yes |
| Reverse-a-Door | Yes |
| Style | Top-Loading |
| Timed Dry | 80 Minutes Air Fluff (no heat) |
| Tumble Drying | Yes |
| Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 112 lb |
| Case Depth | 26 in |
| Depth with Door Open 90° | 49 1/4 in |
| Height to Top of Case | 37 1/2 in |
| Net Weight | 100 lb |
| Overall Depth | 26 3/4 in |
| Overall Height | 44 in |
| Overall Width | 27 in |
