Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
Dimensions: 53 H x 29 3/4 W x 26 1/2 D
| Color Appearance | Stainless Steel |
| Handle | Designer Style |
| Handle Color | Brushed Stainless |
| Installation | Above Warming Drawer Side-by-Side |
| Oven Door Features | Big View Oven Window |
| Capacity (Cu. Ft.) | 5.0 Upper / 5.0 Lower |
| Total Capacity (cubic feet) | 10.00 cu ft |
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven |
| Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Fresco Innit Sonos |
| Control Type | Electronic Glass Touch LED |
| Cooking Technology | Traditional |
| Fuel Type | Electric |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Oven Control Features | 12-Hour Shut-Off Capability Remote Enabled Warm Mode Control Lock Capability Audible Preheat Signal C° or F° Programmable (Upper) Sabbath Mode Cook Time Delay Time Electronic Clock & Kitchen Timer Mis-Wire Detection Proof Mode |
| Oven Cooking Modes | Thermal Bake Thermal Broil Hi/Lo |
| Oven Features | 8-Pass Broil Element 10-Pass Bake Element Closed Door Broiling |
| Oven Interior | 1 Halogen Interior Oven Light (Both Ovens) Black Gloss Finish Hidden Bake |
| Oven Rack Features | 4 Self-Clean Heavy-Duty Oven Racks (Both Ovens) Embossed Rack Positions (Both Ovens) |
| Oven Rack Positions (Single or Upper/Lower) | 6 / 6 |
| Product Type | Double Oven |
| Sabbath Mode | Yes |
| Self-Clean Oven Door Lock | Automatic |
| WiFi Connect | Built-In |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2850W |
| Broiler Wattage | 4000W |
| KW Rating at 208V | 6.3 |
| KW Rating at 240V | 8.4 |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 260 lb |
| Cabinet Width | 30 in |
| Cutout Dimensions (w x h x d) (in.) | 28-1/2 x 51-13/16 x 23-1/2 |
| Net Weight | 234 lb |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
| Oven Interior Dimensions (upper) | 25 x 17-3/8 x 20-1/4 |
| Overall Depth | 26 1/2 in |
| Overall Height | 53 in |
| Overall Width | 29 3/4 in |
