Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
| Freezer Capacity | 8.17 cu ft |
| Fresh Food Capacity | 17.54 cu ft |
| Total Capacity (cubic feet) | 25.70 cu ft |
| Cabinet Liner | HIPS |
| Configuration | French Door |
| Control Type | External Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
| Dispenser | External Water Cubes, Crushed Ice and Chilled Water |
| Door Alarm | Yes |
| Door Liner | HIPS |
| Exterior Style | Free-Standing |
| Filter Location | Upper right corner |
| Freezer Features | Interior Lighting - LED |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf |
| Fresh Food Door Bins | 7 Clear Look 3 Adjustable with Gallon Storage 4 Fixed |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 302.5 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 33 3/8 in |
| Height to Top of Case | 68 5/8 in |
| Height to Top of Hinge | 69 3/4 in |
| Net Weight | 278.3 lb |
| Overall Depth | 35 7/8 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43 3/4 in |
