Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
| Color Appearance | White on White |
| Dryer Capacity | 4.40 cu ft |
| Wash Basket Type | Stainless Steel |
| Washer Capacity | 2.30 cu ft |
| Quiet Package | Quiet-By-Design |
| Additional Cycles | Dewrinkle Quick Fluff |
| Additional Dryer Features | Lint Filter on Door |
| Additional Washer Features | Inlet Fill Hoses Included Lid Latch |
| Automatic Dry Control | Yes |
| Case Material | Steel |
| Control Type | Rotary Electromechanical |
| Cottons Cycle | Auto More Dry Optimum Dry Less Dry |
| Delicates Cycle | Auto More Dry Less Dry |
| Dispenser | Bleach Fabric Softener |
| Drum Type | Dura Drum |
| Easy Care Cycle | Casuals Auto More Dry Less Dry |
| Exhaust Options | 3-Way (Rear; Left; Right) |
| Fuel Type | Electric |
| Heat Selections | 4 |
| Maximum Spin Speed | 830 RPM |
| Number of Cycles | 11 Washer/4 Dryer |
| Product Type | Stacked Washer & Dryer Combo |
| Timed Dry | 90 Minutes |
| Wash Mechanism | Single Action Agitator |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | 1 |
| Washer Control Features | LED Indicators |
| Washer Cycles | Bulky Items Casuals Colors/Normal (Heavy, Normal, Light) Delicates Drain + Spin Speed Wash Whites (Heavy, Normal, Light) PreSoak |
| Washer Options/Settings | Deep Rinse (select when using fabric softener) 2nd Rinse |
| Water Levels | Adaptive Fill |
| Circuit Breaker or Time Delay Fuse | 30 Amp |
| Volts/Hertz | 120/240V or 120/208V; 60Hz |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 241 lb |
| Cabinet Width | 24 in |
| Depth with Door Open 90° | 43 in |
| Net Weight | 221 lb |
| Overall Depth | 27 3/8 in |
| Overall Height | 74 7/8 in |
| Overall Width |
23 3/4 in |
