Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
Dimensions: 69 7/8 H x 29 3/4 W x 36 5/8 D
| Color Appearance | Fingerprint Resistant Stainless |
| Door Stops | Yes |
| Door Swing | Hinges on Right Reversible No Kit Required |
| Exterior Design | Contoured High-Gloss Hidden Door Hinges |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only - Dark Gray |
| Freezer Capacity | 6.05 cu ft |
| Fresh Food Capacity | 14.92 cu ft |
| Total Capacity (cubic feet) | 21.00 cu ft |
| Cabinet Liner | ABS |
| Configuration | Full Door with Pull-Out Drawer |
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Non-Dispenser |
| Door Alarm | Yes |
| Door Liner | HIPS |
| Exterior Style | Free-Standing |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting - LED Ice Bucket |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
| Fresh Food Cabinet Shelves | 3 Total - Glass 2 Adjustable 2 Full-Width |
| Fresh Food Door Bins | 4 Total - Clear 2 Full-Width 2 Adjustable |
| Fresh Food Features | Interior Lighting - LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 232 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29 3/4 in |
| Depth with Door Open 90° | 61 1/4 in |
| Depth Without Handle | 34 1/8 in |
| Height to Top of Case | 68 5/8 in |
| Height to Top of Hinge | 69 7/8 in |
| Net Weight | 210 lb |
| Overall Depth | 36 5/8 in |
| Overall Height | 69 7/8 in |
| Overall Width | 29 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33 7/8 in |
