Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
| Color Appearance | Fingerprint Resistant Stainless | 
| Counter-Depth Design | Yes | 
| Door Stops | Yes | 
| Door Swing | Hinges on Left & Right | 
| Exterior Design | Contoured Crown Doors Hidden Door Hinges  | 
   
| Handle Color | Stainless Steel Appearance | 
| Handle Design | Designer Style | 
| Textured Steel Case | Case Only- Color Matched | 
| Freezer Capacity | 5.02 cu ft | 
| Fresh Food Capacity | 13.59 cu ft | 
| Total Capacity (cubic feet) | 18.60 cu ft | 
| Cabinet Liner | ABS | 
| Configuration | French Door | 
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display  | 
   
| Defrost Type | Frost Guard | 
| Dispenser | Internal Water | 
| Door Alarm | Yes | 
| Door Liner | HIPS | 
| Exterior Style | Counter-Depth | 
| Filter Location | Upper right corner | 
| Freezer Cabinet Drawer Features | Freezer Drawer | 
| Freezer Features | Interior Lighting - LED Ice Bucket  | 
   
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic  | 
   
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer  | 
   
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf  | 
   
| Fresh Food Door Bins | 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed  | 
   
| Fresh Food Features | Interior Lighting - Dual Level LED | 
| Icemaker | Factory-Installed | 
| Leveling System | 2 Point Front Adjustable | 
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately | 
| Performance Features | Easily Removable Door Gaskets | 
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator Counter Depth Refrigerator  | 
   
| Refrigerant Type | R600a | 
| Sabbath Mode | Optional | 
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors  | 
   
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light  | 
   
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) | 
| Volts/Hertz/Amps | 120v; 60Hz; 15A | 
| Labor Warranty | Limited 1-year entire appliance | 
| Parts Warranty | Limited 1-year entire appliance | 
| Warranty Notes | See written warranty for full details | 
| Approximate Shipping Weight | 252 lb | 
| Back Air Clearances | 2 in | 
| Case Depth Without Door | 24 1/8 in | 
| Depth with Door Open 90° | 42 in | 
| Depth Without Handle | 29 in | 
| Height to Top of Case | 68 5/8 in | 
| Height to Top of Hinge | 69 3/4 in | 
| Net Weight | 232 lb | 
| Overall Depth | 31 in | 
| Overall Height | 69 7/8 in | 
| Overall Width | 32 3/4 in | 
| Side Air Clearances | 1/8 in | 
| Top Air Clearances | 1 in | 
| Width w/Door Open 90 Degrees Incl. Handle | 40 1/2 in | 
