Formerly know as Shams appliance in Philipsburg St Maarten, we now bring you a new branded appliance factory outlet
| Optional Icemaker Kit | IM4D |
| Coil-Free Back | Yes |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Smooth Rounded Doors |
| Handle Color | White |
| Textured Steel Case | Color Matched |
| Freezer Capacity | 4.04 cu ft |
| Fresh Food Capacity | 13.49 cu ft |
| Total Capacity (cubic feet) | 17.50 cu ft |
| Control Type | Upfront Temperature Controls |
| Defrost Type | Frost Free |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | 2 Clear 1 Half-Width Deli Drawer |
| Fresh Food Cabinet Shelves | 3 Total 2 Glass 2 Full-Width 2 Adjustable 1 Glass Drawer Cover |
| Fresh Food Door Features | Gallon Storage Dairy Compartment |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Fresh Food Features | Interior Lighting - LED |
| Icemaker | Optional (IM4D Ready) |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | No |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Top Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Yes |
| Temperature Management Features | Air Tower |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 184 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 26 3/4 in |
| Depth with Door Open 90° | 57 in |
| Depth Without Handle | 30 1/2 in |
| Height to Top of Case | 66 7/8 in |
| Height to Top of Hinge | 67 3/8 in |
| Net Weight | 165 lb |
| Overall Depth | 32 1/2 in |
| Overall Height | 67 3/8 in |
| Overall Width | 28 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
